Year | Invested | Compound earning | Total | |
2014 | 9000 | 12% | 9000 | |
2015 | 1000 | 12% | 12000 | |
2016 | 1000 | 12% | 15600 | |
2017 | 1000 | 12% | 19920 | |
2018 | 1000 | 12% | 25104 | |
2019 | 1000 | 12% | 31324.8 | |
2020 | 1000 | 12% | 38789.76 | |
2021 | 1000 | 12% | 47747.712 | |
2022 | 1000 | 12% | 58497.2544 | |
2023 | 1000 | 12% | 71396.7053 | |
2024 | 1000 | 12% | 86876.0463 | |
2025 | 1000 | 12% | 105451.256 |
网上看大8k前辈的分享,然后自己也在Excel来试试看。8k前辈是以一百万作为例子,我呢,心知肚明自己的能力,先过百千再来打算...
我开始投资数额为九千,如果每年继续投资一千块,然后每年compound earning 为12%,到2025就有一百千...
Compund Earning 12%高不高呢?
对我来说还好吧,找4个DIVIDEND YIELD 维持3%以上的就可以了,如果买入的公司还有成长那数字可能更高...
No comments:
Post a Comment